North At Los Angeles Country Club The
Los Angeles, CA, US · Private · 10 holes · par 70
Details
Tee ratings
| Tee | Gender | Rating | Slope | Par | Yards |
|---|---|---|---|---|---|
| Black | Male | 74.6 | 139 | 70 | 7010 |
| White | Female | 79 | 143 | 70 | 6466 |
| White | Male | 72.4 | 135 | 70 | 6466 |
| Red | Female | 76.9 | 139 | 74 | 6089 |
| Red | Male | 70.2 | 131 | 70 | 6089 |
| Green | Female | 74.2 | 132 | 70 | 5610 |
| Green | Male | 67.7 | 122 | 70 | 5610 |
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 1 | 5 | 11 |
| 3 | 4 | 7 |
| 5 | 4 | 1 |
| 7 | 3 | 17 |
| 8 | 5 | 9 |
| 9 | 3 | 13 |
| 15 | 3 | 18 |
| 16 | 4 | 16 |
| 17 | 4 | 6 |
| 18 | 4 | 10 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.