Pete Dye River Course Of Virginia Tech
Radford, VA, US · Semi-Private · 10 holes · par 72
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 3 | 5 | 1 |
| 4 | 4 | 7 |
| 5 | 3 | 15 |
| 6 | 4 | 11 |
| 7 | 3 | 17 |
| 13 | 4 | 14 |
| 14 | 3 | 18 |
| 15 | 4 | 10 |
| 16 | 5 | 4 |
| 17 | 3 | 12 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.