Sugarbush Golf Course
Warren, VT, US · Resort · 10 holes · par 70
Details
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 2 | 4 | 7 |
| 3 | 4 | 5 |
| 4 | 4 | 11 |
| 6 | 4 | 3 |
| 7 | 4 | 1 |
| 10 | 5 | 6 |
| 12 | 4 | 2 |
| 13 | 4 | 14 |
| 14 | 5 | 4 |
| 16 | 3 | 12 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.
Warren, VT, US · Resort · 10 holes · par 70
| Hole | Par | HCP |
|---|---|---|
| 2 | 4 | 7 |
| 3 | 4 | 5 |
| 4 | 4 | 11 |
| 6 | 4 | 3 |
| 7 | 4 | 1 |
| 10 | 5 | 6 |
| 12 | 4 | 2 |
| 13 | 4 | 14 |
| 14 | 5 | 4 |
| 16 | 3 | 12 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.