Tapawingo National Golf Club
Sunset Hills, IN, US · Public · 13 holes · par 72
Details
Tee ratings
| Tee | Gender | Rating | Slope | Par | Yards |
|---|---|---|---|---|---|
| Black | Male | 74.3 | 141 | 72 | 7124 |
| Gold | Male | 71.8 | 139 | 72 | 6552 |
| Blue | Female | 75.3 | 133 | 72 | 6222 |
| Blue | Male | 70.3 | 131 | 72 | 6222 |
| White | Female | 73 | 128 | 72 | 5829 |
| White | Male | 68.9 | 124 | 72 | 5829 |
| Red | Female | 71 | 117 | 72 | 5426 |
Scorecard
| Hole | Par | HCP |
|---|---|---|
| 2 | 3 | 17 |
| 3 | 4 | 11 |
| 4 | 5 | 1 |
| 5 | 4 | 3 |
| 6 | 4 | 7 |
| 7 | 4 | 15 |
| 9 | 5 | 5 |
| 10 | 4 | 12 |
| 11 | 4 | 14 |
| 12 | 3 | 16 |
| 16 | 5 | 6 |
| 17 | 4 | 8 |
| 18 | 5 | 4 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.