The Country Club of Saint Albans
Saint Albans, MO, US
Details
Tee ratings
| Tee | Gender | Rating | Slope | Par | Yards |
|---|---|---|---|---|---|
| The Tips | Male | 75.7 | 140 | 72 | 7382 |
| Black | Male | 74.7 | 137 | 72 | 7148 |
| Gold | Male | 73.3 | 134 | 72 | 6848 |
| Gold/White | Male | 71.4 | 130 | 72 | 6490 |
| White | Female | 77.7 | 141 | 72 | 6334 |
| White | Male | 70.8 | 130 | 72 | 6334 |
| White/Blue | Male | 69.9 | 127 | 72 | 6100 |
| White/Blue | Female | 76.5 | 139 | 72 | 6100 |
| Blue | Male | 69 | 124 | 72 | 5887 |
| Blue | Female | 75.3 | 136 | 72 | 5887 |
| Blue/Red | Male | 67.2 | 120 | 72 | 5507 |
| Blue/Red | Female | 73.1 | 131 | 72 | 5507 |
| Red | Male | 65.8 | 114 | 72 | 5217 |
| Red | Female | 71.5 | 125 | 72 | 5217 |
Contains data from OpenGolfAPI and OpenStreetMap, available under ODbL.